KARACH : On Sunday, a single tola of 24-karat gold was auctioned in Pakistan for Rs 117,100. The cost of 10 grams of 24k gold was Rs 100,400 at the closing of exchanging. Likewise,10 grams of 22k gold were being exchanged for Rs 92,035 and a single tola of 22-karat gold was being sold at Rs 107,345.
Important note: The gold and silver rate in Pakistan changes according to global market conditions, hence the price is never fixed. Nearby gold markets and Sarafa Markets in various cities provide the rates shown below.
CITY | GOLD | SILVER |
Lahore | PKR 117,100 | PKR 1,590 |
Karachi | PKR 117,100 | PKR 1,590 |
Islamabad | PKR 117,100 | PKR 1,590 |
Peshawar | PKR 117,100 | P PKR 1,590 |
Quetta | PKR 117,100 | PKR 1,590 |
Sialkot | PKR 117,100 | PKR 1,590 |
Attock | PKR 117,100 | PKR 1,590 |
Gujranwala | PKR 117,100 | PKR 1,590 |
Jhelum | PKR 117,100 | PKR 1,590 |
Multan | PKR 117,100 | PKR 1,590 |
Bahawalpur | PKR 117,100 | PKR 1,590 |
Gujarat | PKR 117,100 | PKR 1,590 |
Nawabshah | PKR 117,100 | PKR 1,590 |
Chakwal | PKR 117,100 | PKR 1,590 |
Hyderabad | PKR 117,100 | PKR 1,590 |
Nowshehra | PKR 117,100 | PKR 1,590 |
Sargodha | PKR 117,100 | PKR 1,590 |
Faisalabad | PKR 117,100 | PKR 1,590 |
Mirpur | PKR 117,100 | PKR 1,590 |
Note : The gold and silver price in Pakistan is rising according to the international market so the rate is never been fixed.
More blogs to read